Parts Lookup
The Parts Tables listed here are for research only. To purchase, search for the item in our store instead.
Each category link below will jump to a parts search window and parts table for that category.
- Hydraulic Parts
- Directional Control Valves
- Electrical Parts
- 30mm Switches & Accessories
- 22.5mm Switches & Accessories
- Motor Starters & Aux. Contacts
- Motor Starter Heater Elements
- Electric Motors “TEFC”
- Electric Motors “ODP”
- Electric Motors “Close Couple” (machines manufactured after 7/1/04)
- Keys
- Hydraulic Cylinders & Seal Kits
- Miscellaneous Parts & Assemblies
- Decal Kits
- Decals
- TrashMinder Parts
- Submerged Power Unit Parts
- Non Submerged Power Unit
- Solar Power Unit Parts
- Miscellaneous Vertical Baler Parts
- 2005 V-6030 Series Vertical Balers
- Old Style Vertical Baler Parts
- V-6030HD Vertical Baler (Channel) 8/07
- V-4224 Stockroom Baler (DG)
- Spare Parts List for Stealth, Gemini, SE and Atlas Balers
HYDRAULIC PARTS
Part # | MANUFACTURER ID# | ITEM DESCRIPTION | PRODUCT PHOTO |
---|---|---|---|
02-0025 | Nipple 3/8 (need 2 with set of 02-3052 AND 02-3053) | ||
02-0036 | Nipple 1/2 (need 2 with set of 02-3054 and 02-3055 | ||
02-0050 | Suction Strainer1 13 gpm | ||
02-0051 | Suction Strainer 1 1/4 18 gpm | ||
02-0053 | AFC-3M-25 | PRESSURE GAUGE LIQUID FILLED | |
02-0147 | Rubber Spider for 02-0398 | ||
02-0163 | RELIEF CARTRIDGE FOR RJ-1835 | ||
02-0184 | CHECK VALVE FOR RJ-30 THROUGH RJ-550 | ||
02-0185 | CHECK VALVE 3/8" INLINE NPTF | ||
02-0197 | FILTER BREATHER CAP | ||
02-0198 | SNA076BSO10 | 3" SITE GAUGE | PHOTO |
02-0202 | SUB PLATE FOR N3 HP | ||
02-0214 | RELIEF CARTRIDGE FOR 10 HP & 15 HP POWER PACK | ||
02-0215 | LDR02 | 5" SITE GAUGE | PHOTO |
02-0216 | PUMP&MOTOR ADAPTER FOR 10/15HP | ||
02-0218 | FLANGE SUCTION FOR 1' PIPE | ||
02-0219 | CLEAN OUT COVER 6" | ||
02-0242 | HUB COUPLING FOR NEW RJ-88SC & JP-16 | ||
02-0244 | HUB COUPLING (REULAND) WITH SPIDER FOR 10 HP | ||
02-0249 | RUBBER SPIDER FOR MAGNALOY HUB COUPLING | ||
02-0250 | SUCTION STRAINER,3/8", 3 GPM | ||
02-0264 | SUB PLATE FOR 02-0214 | ||
02-0271 | SUBPLATE D08 | ||
02-0295 | PLUG IN COIL FOR SOLENOID, (1/4"SPACE) FOR 02-0157 | ||
02-0300 | RELIEF VALVE 20 GPM CARTRIDGE | ||
02-0306 | Clamp pipe 1/2 weld | ||
02-0308 | RELIEF VALVE 1/2"NPTF 1000PSI | ||
02-0315 | Relief Valve for 3 hp RJ-1835 | ||
02-0355 | HUB COUPLING FOR 3HP POWER PAC | ||
02-0356 | SOLENOID COIL, 1/2" SPACE BETWEEN PRONGS FOR 02-0157 | ||
02-0368 | HUB COUPLING FOR 02-0369 | ||
02-0397 | PUMP TO MOTOR ADAPTER FOR 20HP | ||
02-0398 | HUB COUPLING, 1-5/8" X 7/8" FOR 20 HP | ||
02-0600 | PRESSURE GAUGE, COLOR CODED, MAX PRESSURE NEEDLE | ||
02-0602 | FILTER, EXTERNAL RETURN LINE 25 MICRON 1 1/4" NPT (WAL-MART) | ||
02-0645 | RELIEF VALVE 50 GPM CARTRIDGE RPGC-LAN | ||
02-0850 | RELIEF VALVE FOR 575HD PC | ||
02-0932 | HUB COUPLING, 1 1/4-5/16 X 1 7/8-1/2 | ||
02-0938 | SUCTION STRAINER FOR RJ-575HDPC | ||
02-1041 | Subplate D05 for side mounted power pack | ||
02-3052 | Quick Disconnect 3/8 nptf x male | ||
02-3053 | Quick Disconnect 3/8 nptf x male | ||
02-3054 | Quick Disconnect 1/2 NPTF X Female | ||
02-3055 | Quick Disconnect 1/2 NPTF X Male | ||
02-3407 | RUBBER SPIDER FOR REULAND HUB COUPLING | ||
02-3963 | PRESSURE GAUGE 4" COLOR CODED | ||
02-4577 | Rubber spider for Rotex hub coupling | ||
96-1822 | DUMP HANDLE & LINKAGE FOR 02-0283 | ||
99-0961 | SPIDER FOR 02-0355 HUB COUPLING | ||
99-1244 | COIL FOR 02-0157 (LARGE) (691449 OR 02-337-020) | ||
99-1263 | COIL FOR 02-0297 VICKERS VALVE (02-101731 OR 492224)) | ||
99-5297 | HUB COUPLING 1 1/4-5/16X 1 5/8-3/8 (20HP) |
HYDRAULIC PUMPS
[table "12" not found /]DIRECTIONAL CONTROL VALVES
Part# | MANUFACTURER ITEM ID# | ITEM DESCRIPTION |
---|---|---|
02-0081 | Valve 4 way 08 regen for RJ-550 (RJ-450HDPC gate) | |
02-0095 | Valve 3 way 1/2 nptf manual for PT RJ-90SC JP-6 JP-16 | |
02-0157 | VALVE 4 WAY, 05, 2 POS | |
02-0283 | VALVE 4 WAY, 3/8 nptf, manual with relief for CD | |
02-0297 | VALVE 4 WAY, 03, 2 POSITION (PILOT VALVE FOR 02-3106 & 02-0212) | |
02-0301 | VALVE 2 WAY 1/2" NPT NO 120 VA | |
02-0357 | VALVE 4 WAY 05C 3 POS. SOFT SHIFT NACHI | |
02-0399 | SOLENOID VALVE, 2 WAY FOR RJ-450HDPC | |
02-0400 | SOLENOID VALVE, 4 WAY, D06 FOR RJ-450HDPC | |
02-0628 | VALVE 4-WAY 03 T 3 POS | |
02-0680 | VALVE 4 WAY 08 FOR STEALTH BALER | |
02-0852 | VALVE 4 WAY 05 FOR 10 HP SOFT START POWER PACKS | |
02-0960 | VALVE 2 WAY FOR RJ-575HDPC | |
02-0977 | VALVE RELIEF 3/4" NPTF FOR RJ-575HDPC | |
02-3075 | VALVE 4 WAY 08 FOR RJ-575HDPC | |
02-3106 | VALVE 4 WAY 05 2 POS., INTERNAL P&D |
ELECTRICAL PARTS
Part # | MANUFACTURER ID# | ITEM DESCRIPTION | PRODUCT PHOTO |
---|---|---|---|
03-0010 | LIMIT SWITCH ROLLER ARM | ||
03-0011 | LSYUB1A | LIMIT SWITCH CW/CCW | PHOTO |
03-0012 | LIMIT SWITCH FOR VIP, PRECRUSHER GATE | ||
03-0013 | PRESSURE SWITCH, SINGLE | ||
03-0014 | PRESSURE SWITCH, DUAL | ||
03-0021 | OIL HEATER 1135 WATT 208/230/460 VOLT | ||
03-0130 | PHOTOCELL MOUNTING BRACKET | PHOTO | |
03-0131 | REFLECTOR FOR 03-1552 | ||
03-0174 | LSYWB1A | LIMIT SWITCH FOR SECURITY DOOR (PUSH BUTTON STYLE) | PHOTO |
03-0191 | GOSTRM2 | FUSE 2AMP SECONDARY | |
03-0225 | LIMIT SWITCH ROD FOR 03-0012 | ||
03-0243 | MAGNETIC INTERLOCK (JC) | ||
03-0244 | ENCLOSURE 6 W 8 H 3 1/2 D HOFFMAN | ||
03-0246 | TIMER AGASTAT | ||
03-0256 | PLUG IN RELAY,3 POLE 120VAC | ||
03-0284 | Relay base | ||
03-0288 | TRANSFORMER 208/230/460 150VA | ||
03-0293 | TDM120AL | CYCLE TIMER | PHOTO |
03-0294 | TIMER BASE | ||
03-0328 | OZONE (VIP MODEL 115) MACHINE ONLY | ||
03-0329 | OZONE (SC-MODEL 630) HEAVY DUTY MACHINE ONLY | ||
03-0332 | GREEN OMNI GLOW LIGHT | ||
03-0335 | RED OMNI GLOW LIGHT | ||
03-0351 | TIMER RETAINING CLIP | ||
03-0361 | DOOR RELEASE-ELECTRIC 24 VOLT | ||
03-0362 | TRANSFORMER 120 VAC PRIMARY 24 VAC SECONDARY | ||
03-0363 | SO cord 16/5-Price per foot | ||
03-0364 | PLUG ELECTRICAL 600V 20A HUBBEL (MALE) | ||
03-0365 | CONNECTOR BODY 5-WIRE HUBBEL (FEMALE) | ||
03-0366 | COVER WEATHERPROOF FOR HUBBEL CONNECTOR | ||
03-0367 | SO cord connector 1/2 18/2 | ||
03-0368 | KUP-14A15-24 | RELAY 24 VOLT | PHOTO |
03-0369 | PRESSURE SWITCH, TRIPLE | ||
03-0372 | ENCLOSURE PANEL/ MOUNT FOR HOFFMAN JCT BOX | ||
03-0393 | PC BOARD FOR VIP SERIAL#26092 AND UP | ||
03-0416 | PANEL BOX HEATER, 200 WATT | ||
03-0418 | PROM PC EE #1745-M1 FOR AB SLC 100/150 | ||
03-0452 | BULB FOR VIP DRIVERS LIGHT (PUSH-N-TURN TYPE) #757 | ||
03-0458 | PC BOARD FOR CYCON UNIT & OLD STYLE VERTICAL BALER | ||
03-0474 | TRANSFORMER,208/230/460 300VA | ||
03-0475 | PROGRAMMABLE CONTROLLER SLC 150 AB | ||
03-0476 | FUSE, 3 AMP DUAL ELEMENT | ||
03-0488 | GOSATQR112 | 1 1/2 Amp Primary (Time Delay) Fuse | |
03-0491 | OIL HEATER 250WATT 120 VOLT (NON-ADJUSTABLE) 3 HP | ||
03-0498 | MLT-P04-S | MAGNETIC INTERLOCK FOR VIP & VERTICAL BALERS | PHOTO |
03-0532 | TIMER , 5 SECOND EELAY NON-ADJUSTABLE | ||
03-0543 | PROXIMITY SWITCH N.C. 30MM | ||
03-0545 | DRIVERS LIGHT AND LENS FOR VIP | PHOTO | |
03-0546 | BULB FOR DRIVERS LIGHT PUSH IN TYPE | ||
03-0549 | GUILLOTINE CLAMP 5" FOR TC LIMIT SWITCH | ||
03-0583 | Alarm Horn | ||
03-0584 | Light Beacon | ||
03-0658 | Switch Pressure with 6 FT OW cord | ||
03-0671 | T 1 TIMER FOR 03-0458 | ||
03-0672 | TDU3001A | T 2 TIMER FOR 03-0458 | PHOTO |
03-0674 | OZONE (SC-MODEL 330) MACHINE ONLY | ||
03-0676 | PHOTOCELL LIMIT SWITCH TYPE HEAD | ||
03-0677 | PHOTOCELL LIMIT SWITCH TYPE BASE | ||
03-0678 | PHOTOCELL LIMIT SWITCH TYPE RECEPTACLE | ||
03-0736 | PLC GE CPU WITH 10 SLOT RACK | ||
03-0737 | PLC GE INPUT 16PT. MODULE | ||
03-0738 | PLC GE OUTPUT 16 PT. MODULE 2 AMP | ||
03-0740 | PLC GE EEPROM | ||
03-0741 | PLC GE POWER SUPPLY 120 VAC | ||
03-0798 | Fuse 1 amp AGC Style | ||
03-0851 | PLC GE CPU 331 | ||
03-0853 | PLC GE COMMUNICATION MODULE | ||
03-0855 | PLC GE OUTPUT 8PT. 2 AMP | ||
03-0903 | LSYKB1A-8C | LIMIT SWITCH WISKER STYLE | PHOTO |
03-0958 | PLC GE 9030-311 5-SLOT RACK | ||
03-1176 | Transformer 380/400/415 150VA | ||
03-1422 | DOOR RELEASE/ INTERLOCK SCHERSAL (FEMALE) | ||
03-1423 | STRIKER FOR SCHERSAL DOOR RELEASE (MALE KEY) | ||
03-1438 | CONNECTOR 3 WIRE MALE WITH 12 IN LEADS FOR VIP | ||
03-1439 | CONNECTOR 3 WIRE MALE WITH 12 IN LEADS FOR VIP | ||
03-1440 | CONNECTOR 3 WIRE FEMALE WITH 12 IN LEADS FOR VIP | ||
03-1470 | Switch interlock Omron D4BS-35FS/D4BSK3 | ||
03-1540 | Relay 4 pole 120 vac 25 amp | ||
03-1552 | 42MRU-5000 | Photocell head | PHOTO |
03-1679 | ENCLOSURE 12X14X6 (V-6030 IEC) | ||
03-1807 | Fan auto powered attic ventilator | ||
03-2068 | OIL HEATER 1135 WATT 575 VOLT | ||
03-3445 | PC board for DG Vertical Baler | ||
03-4229 | SWITCH INTERLOCK OMRON D4BS3AFS/D4BSK3 | ||
03-4349 | MAGNET 2 DIA X 1 5/8 24 VOLT DC 220-PULL (VERTICAL BALER GATE LOCK) | ||
03-4729 | PLC MODULE 6 IN 4 OUT | ||
03-4730 | PLC EXPANSION MODULE 4 IN 2 OUT | ||
03-4733 | SWITCH MAGNETIC NO/NC (GATE INTERLOCK) | ||
03-4743 | PLC TELEMECANIQUE MEMORY MODULE | ||
03-4837 | PHOTOCELL PROX. UNIV. VOLT 90 | ||
03-5174 | KSPUA8C | COUNTER ADJUSTABLE 120V (DOOR COUNTER) | |
05-0164 | Flex Hose for ozone (Price per foot) | ||
09-1175 | LIMIT SWITCH BRACKET FOR USE WITH 03-0549 GUILLOTIN CLAMP | ||
99-0316 | OZONE INNER ELECTRODEFOR 630-A | ||
99-0430 | OZONE RHEOSTAT VARIAC FOR 630-A T1 | ||
99-0467 | OZONE AIR FILTER #1007-110-1 | ||
99-0740 | OZONE BLOWER MOTOR FOR 630A #1007-72-1 | ||
99-0744 | OZONE BLOWER GASKET #1007-25-2 | ||
99-0947 | OZONE FUSE F-1 | ||
99-1104 | MLK-MAG | MAGNET FOR 03-0498 INTERLOCK | PHOTO |
99-1271 | 42MTB-5000 | PHOTOCELL BASE FOR 03-1552 | PHOTO |
99-1300 | 8-590 | RELAY FOR 03-1552 | |
99-1594 | OZONE BLOWER MOTOR 330/115 | ||
99-5251 | CONNECTOR BASE WITH COVER (LOW VOLTAGE INTERLOCK)DY MTD | PHOTO | |
99-5252 | INSERT MALE WITH TERMINALS FOR 99-5251 (10 PIN LOW VOLTAGE INTERLOCK) | PHOTO | |
99-5253 | CONNECTOR RECEPT HOOD (LOW VOLTAGE INTERLOCK) | PHOTO | |
99-5254 | INSERT FEMALE FOR 99-5253 (10 PIN LOW VOLTAGE INTERLOCK) | PHOTO | |
99-6756 | PROXIMITY SWITCH N.O. 12MM | ||
99-7301 | PHOTOCELL MOUNTING BRACKET FOR 99-7302/03-0678 | ||
99-7302 | PHOTOCELL HEAD DIFFUSED 10 FT | ||
99-7362 | PROXIMITY SWITCH N.O. 30MM |
30 MM SWITCHES & ACCESSORIES
Part # | MANUFACTURER ID# | ITEM DESCRIPTION | PHOTO |
---|---|---|---|
03-0062 | CONTACT BLOCK NO/NC 800TXA | ||
03-0063 | CONTACT BLOCK NC | ||
03-0074 | LEGEND 30MM CONTAINER FULL | ||
03-0076 | CONTACT BLOCK 1 NO | ||
03-0081 | ILLUMINATED PUSH BUTTON WITH LENS | ||
03-0082 | LENS FOR 03-0081 | ||
03-0110 | BULB S755 (AB) FOR 03-0081 | ||
03-0127 | LEGEND 30MM HOLD TO RUN RELEASE TO STOP | ||
03-0139 | SELECTOR SWITCH, SPRING LOADED (CENTER/OFF) | ||
03-0143 | HOLE PLUG 30MM FOR PANEL BOX | ||
03-0152 | LEGEND 30MM START | PHOTO | |
03-0153 | LEGEND 30MM STOP | PHOTO | |
03-0154 | LEGEND 30MM REVERSE | PHOTO | |
03-0192 | 800T-FXQ10RD4 | ILLUMINATED PUSH/PULL EMERGENCY STOP | PHOTO |
03-0195 | 800T-NX970 | KEY START SWITCH, CYLINDER LOCK PUSH BUTTON | PHOTO |
03-0196 | 800T-D6D2 | MUSHROOM HEAD EMERGENCY STOP PUSH BUTTON | PHOTO |
03-0197 | BLACK REVERSE PUSH BUTTON | ||
03-0198 | 800T-H48D1 | KEY SWITCH FOR VIP (OLD STYLE) 2 POS SPRING RETURN | PHOTO |
03-0199 | KEY SWITCH, 3 POS MAINTAINED | ||
03-0200 | PUSH BUTTON, GREEN , FLUSH HEAD, FOR RJ-450PC | ||
03-0201 | 800T-FX6D4 | MUSHROOM EMERGENCY STOP PUSH/PULL | PHOTO |
03-0202 | P-2 ENCLOSURE (30MM HOLES) NEMA 4 | ||
03-0203 | P-3 ENCLOSURE (30MM HOLES) NEMA 4 | ||
03-0204 | P-4 ENCLOSURE (30MM HOLES) NEMA 4 | ||
03-0208 | P-1 ENCLOSURE (30NMM HOLES) NEMA 4 | ||
03-0235 | LEGEND 30MM E-STOP/CONTAINER FULL | ||
03-0255 | LEGEND 30MM UP/DOWN | PHOTO | |
03-0267 | BULB GE120MB FOR 03-0192 (AB) | ||
03-0268 | LEGEND 30MM E-STOP ADVANCE WARNING | PHOTO | |
03-0269 | KEY SWITCH FOR JP-16 2 POS. MAINTAINED | ||
03-0353 | LENS FOR 03-0192 | ||
03-0382 | KEY SWITCH FOR W/D 3 POS. SPRING RETURN TO CENTER | ||
99-0845 | CAP MUSHROOM HEAD FOR 03-0201 |
22.5 MM SWITCHES & ACCESSORIES (DO NOT INCLUDE CONTACT BLOCKS)
LJB Part # | MANUFACTURER ID# | ITEM DESCRIPTION | Product Photo |
---|---|---|---|
03-0503 | CONTACT 1 NO FOR 22MM (AB GREEN) | ||
03-0504 | CONTACT 1 NC FOR 22MM (AB RED) | ||
03-0642 | ENCLOSURE P-3 22.5MM SWITCHES | ||
03-0927 | N5XSCD5A95 | KEY SWITCH FOR SIDE MOUNT VL UNITS/VIP'S (GE) 22MM | PHOTO |
03-0928 | OPERATOR 22MM BLACK PUSH BUTTON (GE) | ||
03-0929 | OPERATOR 22MM PB RED MUSHROOM HD (GE) | ||
03-0930 | OPERATOR 22MM PUSH/PULL ILL RED MUSHROOM HD (GE) | ||
03-0931 | OPERATOR 22MM PUSH BUTTON ILL RED (GE) | ||
03-0932 | OPERATOR 22MM SEL 3 POS MAINT KY (GE) JOG | ||
03-0933 | OPERATOR 22MM SEL 3 POS RT TO CTR (GE) JOB | ||
03-0934 | N5XSCDOA95 | OPERATOR 22MM SEL 3 POS MAINT KY RM LH (GE)(VERTICAL BALER) | PHOTO |
03-0936 | CONTACT 1 NO FOR 22MM PUSH BUTTON (GE) | PHOTO | |
03-0937 | CONTACT 1 NC FOR 22MM PUSH BUTTON (GE) | PHOTO | |
03-0939 | N5XET4RN1 | PUSH PULL EMERGENCY STOP VIP (GE) 22MM | PHOTO |
03-0941 | CONTACT BLOCK 2 NO FOR 22.5MM GE SWITCHES | ||
03-0951 | OPERATOR 22MM ILL RED PUSH BUTTON (GE) | ||
03-0987 | OPERATOR 22MM GREEN PUSH BUTTON (GE) | ||
03-0989 | OPERATOR 22MM SEL 3 POS MAINT (GE) | ||
03-1344 | LIGHT PILOT RED LED (GE) 22MM FOR VIP | PHOTOPHOTO | |
03-1366 | LIGHT PILOT GREEN LED 22MM (GE) | PHOTOPHOTO | |
03-1400 | OPERATOR 22MM SEL 2 POS MAINT KY RM RH (GE) | PHOTO | |
03-2689 | OPERATOR 22MM KEY SW 3 POS 2 MAINT. SPRG RT TO CTR | PHOTO |
MOTOR STARTERS & AUX. CONTACTS
[table "15" not found /]MOTOR STARTER HEATER ELEMENTS
MARATHON ID# | LJB ID# | MANUFACTURER ID# | ITEM DESCRIPTION | PRODUCT PHOTO |
---|---|---|---|---|
JOSELYN CLARK | ||||
03-0301 | 2431 | |||
03-0302 | 2434 | |||
03-0303 | 2435 | |||
03-0305 | 2436 | |||
03-0308 | 2442 | |||
03-0309 | 2443 | |||
03-0311 | 2445 | |||
03-0316 | 2446 | |||
03-0371 | 2447 | |||
03-0389 | 2448 | |||
03-0390 | 2450 | |||
03-0391 | 2452 | |||
03-0494 | 2454 | |||
03-0515 | 2455 | |||
03-0516 | 2456 | |||
03-0538 | 2460 | |||
ALLEN BRADLEY | ||||
03-0539 | W-43 | PHOTO | ||
03-0541 | W-44 | PHOTO | ||
03-0542 | W-46 | PHOTO | ||
03-0100 | W-53 | PHOTO | ||
03-0101 | W-55 | PHOTO | ||
03-0106 | W-56 | PHOTO | ||
03-0142 | W-57 | PHOTO | ||
03-0155 | W-58 | PHOTO | ||
03-0156 | W-59 | PHOTO | ||
03-0157 | W-60 | PHOTO | ||
03-0158 | W-61 | PHOTO | ||
03-0159 | W-62 | PHOTO | ||
03-0160 | W-63 | PHOTO | ||
03-0161 | W-64 | PHOTO | ||
03-0162 | W-65 | PHOTO | ||
03-0171 | W-66 | PHOTO | ||
03-0222 | W-68 | PHOTO | ||
03-1097 | W-69 | PHOTO | ||
03-1267 | W-70 | PHOTO | ||
03-1384 | W-74 | PHOTO | ||
03-1500 | W-75 | PHOTO |
ELECTRIC MOTORS “TEFC”
Part # | MANUFACTURER ID# | ITEM DESCRIPTION | |
---|---|---|---|
03-1178 | Motor 3/4 hp 120 volt | ||
03-1131 | CL3619TM | 3HP Single Phase Baldor Electric Motor | |
03-1134 | Motor 3hp 3 phase (208/230/460) | ||
03-1190 | Motor 5hp Single Phase 3450 rpm | ||
03-1191 | Motor 5 hp Single Phase 1725 rpm | ||
03-1186 | Motor 5hp 3450 rpm Tri-Volt | ||
03-1187 | Motor 5hp 1725 rpm Tri-Volt | ||
03-1189 | Motor 5hp 575 volt | ||
03-0345 | CM3714T | 10HP Three Phase Baldor Electric Motor | See Photo |
03-1130 | Motor 10 hp Single Phase | ||
03-1132 | Motor 3hp 575 volt | ||
03-1133 | Motor 15hp 575 volt | ||
03-1179 | Motor 30hp Tri-Volt (R.H.) Junction Box | ||
03-0346 | Motor 15hp Tri-Volt | ||
03-0780 | Motor 30hp Tri- Volt (L.H.) Juniction Box | ||
03-1071 | Motor 20 hp Tri-Volt | ||
03-1192 | Motor 10hp 575 volt | ||
03-1194 | Motor 20hp 575 volt | ||
03-1195 | Motor 30 hp 575 volt |
ELECTRIC MOTORS “ODP”
Part # | MANUFACTURER ID# | ITEM DESCRIPTION |
---|---|---|
03-0341 | Motor 10hp Single Phase 208/230 volt | |
03-0343 | Motor 15hp 3 phase 208/230/460 volt | |
03-0004 | Motor 10hp 3 Phase 208/230/460 Volt |
ELECTRIC MOTORS “CLOSE COUPLE” (MACHINES MANUFACTURED AFTER 7/1/04)
Part # | MANUFACTURER ID# | ITEM DESCRIPTION |
---|---|---|
03-4350 | MOTOR 3HP 1750 RPM 208/230/460 3PH TEFC CLOSE COUPLE | |
03-4367 | MOTOR 5HP 1750 RPM 208/230/460 3PH TEFC CLOSE COUPLE | |
03-3665 | Motor 10hp 1750 RPM 208/230/460 3PH Close Couple | |
03-4351 | MOTOR 15HP 1750 RPM 208/230/460 3PH CLOSE COUPLE | |
03-4791 | MOTOR 10HP 1750 RPM 575V 3PH CLOSE COUPLE |
KEYS
Part # | ITEM DESCRIPTION | PRODUCT PHOTO |
---|---|---|
03-2864 | KEY PAD, NUMERIC CODE DOOR GUARD | |
03-1378 | TrashMinder trash pass key | |
03-0935 | Key for 03-0934 & 03-0927 VL/Ultra/ VIP Key Switch | PHOTO |
03-0253 | Key (E-158) for 03-0195 for AB | PHOTO |
03-0035 | Key (DO18) For 03-0269 0236 0199 0198 | PHOTO |
05-0186 | KEY FOR 05-0136 PATCH LATCH (CH510) |
HYDRAULIC CYLINDERS & SEAL KITS
Part # | ITEM DESCRIPTION |
---|---|
STATIONARY MACHINES | |
04-0002 | CYLINDER WITH PINS FOR RJ-30 SERIAL #600 AND UP (36 INCH STROKE) |
04-0005 | CYLINDER WITH PINS 6 INCH FOR RJ-225 RJ225S (56INCH STROKE) |
04-0006 | CYLINDER WITH PINS 6 INCH FOR RJ-225 HD (56INCH STROKE 4INCH ROD) |
04-0007 | CYLINDER WITH PINS 6 INCH FOR RJ-240 RJ-325 (78INCH STROKE) |
04-0008 | CYLINDER 7 INCH FOR RJ-400 (78INCH STROKE ) |
04-0009 | CYLINDER WITH PINS 7 INCH FOR RJ-550 RJ-575HD (112INCH STROKE) |
04-0011 | SEAL KIT FOR 04-0002 & 04-0009 (RJ-30 SERIAL #560 AND LOWER) |
04-0013 | SEAL KIT FOR 04-0004 |
04-0014 | SEAL KIT FOR 04-0005,0021,0024 |
04-0015 | SEAL KIT FOR 04-0006 |
04-0016 | SEAL KIT FOR04-0007 0022 (RJ-325 SR #521 AND LOWER) |
04-0017 | SEAL KIT FOR 04-0008 |
04-0026 | SEAL KIT FOR 04-0027 |
04-0027 | CYLINDER 3INCH B 16 1/8INCH S 1 1/8 R (PT 90SC CD PRESS) |
04-0030 | CYLINDER 4INCH FOR RJ-75 SERIAL #375 AND LOWER |
04-0032 | SEAL KIT FOR 04-0030 SERIAL #375 AND LOWER |
04-0035 | SEAL KIT FOR 3INCH PT CYLINDER GRAY COLOR |
04-0036 | SEAL KIT FOR 6 INCH RJ-125 225 CYLINDER GRAY COLOR ONLY |
04-0105 | CYLINDER 4 INCH FOR DUMPER VIP JP-6 AND JP-16 |
04-0106 | SEAL KIT (E) FOR 04-0105 |
04-0150 | CYLINDER FOR RJ-75 SR#400 & UP (4INCH B X 36 INCH X 2 1/2 R) |
04-0151 | SEAL KIT FOR 04-0150 |
04-0180 | CYLINDERS WITH PINS FOR RJ-1835 (4 INCH B X 28 INCH S X 2 INCH R) |
04-0181 | CYLINDER WITH PINS FOR RJ-325 450 STEALTH ( 6 INCH 78 INCH X 4 INCH) |
04-0196 | CYLINDER WITH PINS FOR RJ-2.5 & RJ-275 |
09-4452 | LOCKING BUSHING FOR 09-4453/1 5/16 OD X 1.044 ID X 1 1/8 |
04-0190 | CYLINDER WITH PINS FOR RJ-325,450,STEALTH (6" X 78" X 4") |
04-0195 | SEAL KIT FOR 04-0190 |
04-3014 | CYLINDER WITH PINS FOR RJ-450HD (7INCH B X 4 INCH R X 82 INCH S ) |
04-0290 | CYLINDER FOR RJ-575PC/RC-450PC (GATE CYLINDER) |
04-0291 | SEAL KIT FOR 04-0290 |
RJ250SC'S | |
04-0210 | CYLINDER FOR RJ-250 PRESSURE SHIFTING |
04-0211 | SEAL KIT FOR 04-0210 |
04-0300 | "MARATHON" RJ-250SC HYDRAULIC CYLINDER CYCON |
04-0301 | SEAL KIT FOR 04-0300 04-0330 |
99-0989 | PISTON HEAD ASSEMBLY FOR 04-0300 ENERGY CYLINDER |
04-3205 | PISTON HEAD ASSEMBLY FOR 04-300 PRINCE CYL. |
04-3094 | CYLINDER FOR RJ-250SC WITH NICKEL/CHROME ROD |
414591 | PIN REPLACEMENT FOR NEW STYLE RJ-250 SC |
99-1016 | BUSHING FOR CYLINDER PINNING ON R-J25OSC |
RJ100SC'S | |
04-0034 | CYLINDER 6INCH FOR SR# RJ-100SC-138-1299 RJ-120-129 UP RJ-99 ALL CLEVIS ROD PINNING |
04-0051 | SEAL KIT FOR 04-0034 |
04-0116 | CYLINDER WITH PINS FOR RJ-100SCR 200 SR#200 AND UP |
04-0117 | SEAL KIT FOR 04-0116 |
04-0160 | CYLINDER WITH PINS FOR RJ-955C RJ-100C (SR#1300 AND ABOVE) 5 INCH B X 42 INCH S X 2 1/2 R PRESSURE SHIFT |
04-0161 | SEAL KIT FOR 04-0160 |
04-0310 | CYLINDER WITH PINS CYCON FOR RJ-100SC |
04-0311 | SEAL KIT FOR 04-0310 |
04-3015 | CYLINDER PIN FOR 04-0310 |
99-0990 | PISTON HEAD ASSEMBLY FOR 04-0310 ENERGY |
TC SERIES PACKERS | |
04-0360 | CYLINDER FOR TRASH COMMANDER 2 |
99-1323 | PISTON HEAD ASSEMBLY FOR 04-0360 ENERGY |
04-0361 | SEAL KIT FOR ALL TRASH COMMANDERS |
04-0370 | CYLINDER FOR TRASH COMMANDER 2.5 |
04-0380 | CYLINDER FOR TRASH COMMANDER 3 |
09-3874 | CYLINDER PIN FOR RJ-88SC |
414590 | PIN REPLACEMENT NEW STYLE TRASH COMMANDERS |
MPT & RJ-88SC | |
04-0460 | CYLINDER MPT/MINI MAC CYCON |
09-4453 | CYLINDER PIN FOR MPT |
04-0330 | CYLINDER FOR RJ-88SC |
09-3874 | CYLINDER PIN FOR RJ-88SC |
09-2229 | CYLINDER PIN COLLAR FOR RJ-88SC |
04-0500 | CYLINDER FOR V6042LP EJECTOR & 3/4 HP MPT PRESSURE SHIFT |
CART DUMPERS | |
04-0540 | CYLINDER WITH PINS CD CYCON |
